
| 1 | 24 | JOLLER Ivan | SUI | 0+0+0+0 | 0 | 49:13.6 | 0.0 | |
| 2 | 27 | PRYMA Roman | UKR | 1+0+0+0 | 1 | 49:49.0 | +35.4 | |
| 3 | 20 | DUTTO Pietro | ITA | 0+1+1+0 | 2 | 49:58.8 | +45.2 | |
| 4 | 25 | GRAF Florian | GER | 1+0+1+1 | 3 | 50:22.3 | +1:08.7 | |
| 5 | 19 | BÖCKLI Claudio | SUI | 0+1+0+1 | 2 | 50:40.9 | +1:27.3 | |
| 6 | 3 | KIEL Robin | GER | 0+0+1+1 | 2 | 51:07.1 | +1:53.5 | |
| 7 | 15 | EHRHART Ludwig | FRA | 0+0+0+1 | 1 | 51:49.0 | +2:35.4 | |
| 8 | 7 | BORGEOT Remi | FRA | 2+0+0+0 | 2 | 51:51.3 | +2:37.7 | |
| 9 | 4 | LAPSHIN Timofey | RUS | 0+2+0+1 | 3 | 52:02.1 | +2:48.5 | |
| 10 | 48 | KOLODIYCHUK Oleg | RUS | 1+1+1+0 | 3 | 52:08.2 | +2:54.6 | |
| 11 | 79 | THYM Benjamin | GER | 1+0+0+0 | 1 | 52:32.4 | +3:18.8 | |
| 12 | 80 | NUSS Alexander | AUT | 1+0+0+0 | 1 | 52:35.2 | +3:21.6 | |
| 13 | 58 | HOFFMANN Peter | GER | 0+1+0+0 | 1 | 52:36.5 | +3:22.9 | |
| 14 | 11 | LIADOV Yuryi | BLR | 1+1+1+0 | 3 | 52:57.1 | +3:43.5 | |
| 15 | 14 | ENG Martin | NOR | 1+2+1+0 | 4 | 53:03.0 | +3:49.4 | |
| 16 | 49 | KOKKIN Dag Erik | NOR | 0+1+0+1 | 2 | 53:21.4 | +4:07.8 | |
| 17 | 70 | GALASSI Michael | ITA | 1+2+0+0 | 3 | 53:25.4 | +4:11.8 | |
| 18 | 12 | TASCHLER Daniel | ITA | 0+1+1+1 | 3 | 53:33.3 | +4:19.7 | |
| 19 | 60 | MESOTITSCH Martin | AUT | 1+1+0+1 | 3 | 53:35.4 | +4:21.8 | |
| 20 | 1 | VASILYEV Victor | RUS | 0+1+1+1 | 3 | 53:37.3 | +4:23.7 | |
| 21 | 64 | CLAUDE Florent | FRA | 0+1+1+2 | 4 | 53:37.7 | +4:24.1 | |
| 22 | 30 | REITER Michael | AUT | 1+3+1+1 | 6 | 53:45.3 | +4:31.7 | |
| 23 | 22 | ARMGREN Ted | SWE | 2+1+1+1 | 5 | 53:46.1 | +4:32.5 | |
| 24 | 59 | GJERMUNDSHAUG Jan Olav | NOR | 0+1+1+1 | 3 | 53:50.0 | +4:36.4 | |
| 25 | 32 | SMITH Tyson | CAN | 0+1+0+2 | 3 | 53:51.4 | +4:37.8 | |
| 26 | 57 | SALVENMOSER Daniel | AUT | 1+0+1+1 | 3 | 53:59.0 | +4:45.4 | |
| 27 | 51 | CUENOT Gaspard | SUI | 1+1+0+1 | 3 | 53:59.7 | +4:46.1 | |
| 28 | 23 | SLOOF Joel | NED | 0+1+1+1 | 3 | 54:22.6 | +5:09.0 | |
| 29 | 13 | PINTER Friedrich | AUT | 0+1+0+4 | 5 | 54:27.2 | +5:13.6 | |
| 30 | 40 | JEAN Frederic | FRA | 0+1+1+1 | 3 | 54:28.1 | +5:14.5 | |
| 31 | 82 | YUNAK Anton | UKR | 0+0+0+2 | 2 | 54:39.7 | +5:26.1 | |
| 32 | 39 | GUIGONNET Yann | FRA | 0+2+1+2 | 5 | 54:52.1 | +5:38.5 | |
| 33 | 34 | GROSSEGGER Sven | AUT | 1+3+1+0 | 5 | 54:53.2 | +5:39.6 | |
| 34 | 88 | BORMOLINI Luca | ITA | 0+2+1+0 | 3 | 54:54.6 | +5:41.0 | |
| 35 | 17 | COTE Patrick | CAN | 1+0+0+3 | 4 | 54:54.9 | +5:41.3 | |
| 36 | 26 | NILSSON Mattias | SWE | 3+0+1+1 | 5 | 55:03.4 | +5:49.8 | |
| 37 | 21 | ROCHE Tanguy | FRA | 0+2+0+4 | 6 | 55:06.7 | +5:53.1 | |
| 38 | 46 | HAUSER Michael | AUT | 2+1+1+2 | 6 | 55:36.6 | +6:23.0 | |
| 39 | 86 | ARNAULT Clement | FRA | 1+1+1+2 | 5 | 55:40.3 | +6:26.7 | |
| 40 | 55 | BOCHARNIKOV Sergey | RUS | 1+2+0+3 | 6 | 55:44.7 | +6:31.1 | |
| 41 | 47 | DOLL Benedikt | GER | 0+3+0+3 | 6 | 56:01.3 | +6:47.7 | |
| 42 | 83 | DOLDER Mario | SUI | 1+1+1+1 | 4 | 56:02.2 | +6:48.6 | |
| 43 | 38 | KILCHYTSKYY Vitaliy | UKR | 2+1+1+2 | 6 | 56:07.0 | +6:53.4 | |
| 44 | 52 | MÜLLER Manuel | GER | 1+1+0+2 | 4 | 56:10.3 | +6:56.7 | |
| 45 | 65 | PETROV Evgeny | RUS | 0+0+2+1 | 3 | 56:11.5 | +6:57.9 | |
| 46 | 33 | COOL Herbert | NED | 0+1+0+2 | 3 | 56:36.5 | +7:22.9 | |
| 47 | 10 | ZLATEV Ivan | BUL | 0+1+2+3 | 6 | 56:43.0 | +7:29.4 | |
| 48 | 41 | GERDZHIKOV Dimitar | BUL | 2+0+1+1 | 4 | 56:44.5 | +7:30.9 | |
| 49 | 77 | PACAS Joel | CAN | 1+1+0+2 | 4 | 56:54.2 | +7:40.6 | |
| 50 | 28 | LANGER Thorsten | BEL | 0+2+0+1 | 3 | 57:13.0 | +7:59.4 | |
| 51 | 74 | GUIGONNAT Antonin | FRA | 2+2+0+2 | 6 | 57:13.6 | +8:00.0 | |
| 52 | 9 | QUINTANA ARIAS Pedro | ESP | 1+1+0+0 | 2 | 57:16.7 | +8:03.1 | |
| 53 | 42 | GAILLARD Valentin | FRA | 3+1+1+2 | 7 | 57:17.6 | +8:04.0 | |
| 54 | 56 | ZINI Rudy | ITA | 2+1+2+1 | 6 | 57:32.6 | +8:19.0 | |
| 55 | 2 | VONCINA Vid | SLO | 2+2+2+2 | 8 | 57:36.9 | +8:23.3 | |
| 56 | 63 | FORSBERG Henrik Jun. | SWE | 1+2+0+2 | 5 | 58:00.2 | +8:46.6 | |
| 57 | 18 | KANE Kevin | GBR | 2+2+0+1 | 5 | 58:18.4 | +9:04.8 | |
| 58 | 37 | DAROZHKA Aliaksandr | BLR | 0+3+2+2 | 7 | 58:39.4 | +9:25.8 | |
| 59 | 44 | POVIRK Anze | SLO | 1+2+1+2 | 6 | 58:45.5 | +9:31.9 | |
| 60 | 87 | STEGMAYR Gabriel | SWE | 2+0+1+1 | 4 | 59:17.7 | +10:04.1 | |
| 61 | 76 | MINGALEV Alexander | BLR | 0+1+1+3 | 5 | 59:22.5 | +10:08.9 | |
| 62 | 73 | WIESTNER Serafin | SUI | 2+2+1+2 | 7 | 59:23.7 | +10:10.1 | |
| 63 | 75 | BATIUK Oleksandr | UKR | 1+1+4+3 | 9 | 59:32.2 | +10:18.6 | |
| 64 | 66 | SLOOF Lucien | NED | 2+1+1+1 | 5 | 59:38.4 | +10:24.8 | |
| 65 | 85 | GUYON Arnaud | FRA | 3+1+1+2 | 7 | 59:49.3 | +10:35.7 | |
| 66 | 89 | DYUZHEV Dmitriy | RUS | 1+4+2+3 | 10 | 1:00:39.2 | +11:25.6 | |
| 67 | 61 | PARTALOV Dimitar | BUL | 1+2+0+3 | 6 | 1:01:09.8 | +11:56.2 | |
| 68 | 8 | SUSLAVICIUS Rokas | LTU | 1+3+0+1 | 5 | 1:01:30.8 | +12:17.2 | |
| 69 | 62 | FERNANDEZ MUSSO Manuel | ESP | 4+2+1+2 | 9 | 1:03:28.5 | +14:14.9 | |
| 70 | 90 | SKAMAROKH Stsiapan | BLR | 2+1+3+3 | 9 | 1:04:08.6 | +14:55.0 | |
| 71 | 67 | NAVEAU Vincent | BEL | 2+4+1+0 | 7 | 1:04:09.5 | +14:55.9 | |
| 72 | 35 | DIZDAREVIC Sanjin | SRB | 0+2+4+3 | 9 | 1:04:33.5 | +15:19.9 | |
| 73 | 6 | GOND Balazs | HUN | 2+1+4+1 | 8 | 1:04:53.3 | +15:39.7 | |
| 74 | 50 | CEPULIS Darius | LTU | 1+3+2+1 | 7 | 1:05:48.8 | +16:35.2 | |
| 75 | 5 | CASTANEDA Julio | ARG | 2+0+2+2 | 6 | 1:06:44.0 | +17:30.4 | |
| 76 | 16 | HRKALOVIC Emir | SRB | 2+2+4+2 | 10 | 1:07:03.3 | +17:49.7 | |
| 77 | 54 | LANGER Pascal | BEL | 3+4+1+3 | 11 | 1:07:43.6 | +18:30.0 | |
| 78 | 69 | BRAZIULIS Tomas | LTU | 0+4+3+2 | 9 | 1:07:51.3 | +18:37.7 | |
| 79 | 43 | WOOLLEY Ben | GBR | 2+3+2+3 | 10 | 1:09:56.5 | +20:42.9 | |
| 80 | 72 | DUNNETT John | GBR | 1+2+4+2 | 9 | 1:11:24.9 | +22:11.3 | |
| 81 | 53 | PALFY Mate | HUN | 4+2+3+0 | 9 | 1:12:24.5 | +23:10.9 | |
| 82 | 45 | MOYANO Federico | ARG | 3+1+2+1 | 7 | 1:13:03.1 | +23:49.5 | |
| 83 | 81 | KELLY Carl | GBR | 2+1+2+4 | 9 | 1:13:37.3 | +24:23.7 | |
| 84 | 68 | PELYHE Daniel | HUN | 2+3+4+4 | 13 | 1:14:29.1 | +25:15.5 | |
| DNS | 36 | ERIKSSON Christoffer | SWE | |||||
| DNF | 29 | LUTZ Leandro | BRA | 2+3+ + | ||||
| DNF | 31 | PULIDO SERRANO Samuel | ESP | 4+0+ + | ||||
| DNF | 71 | HABRAN Maxime | FRA | 1+1+ + | ||||
| DNF | 78 | AVDIC Dzenis | SRB | 3+3+1+ | ||||
| DNF | 84 | LANGER Eric | BEL | 2+ + + |
